COMPETITION FINALISTS
| July 3rd 2025 |
| Captains |   | Secretaries |   | Treasurers |
| Winner: STEVE GEDDES Snr (Anglesea) |   | Winner: KEITH PARKINSON (Mount) |   | Winner: PHIL RILEY (Anglesea) |
| Runner-up:TERRY HAZLEWOOD (Cheshire Lines) |   | Runner-Up: STEVE GEDDES Jnr (Anglesea) |   | Runner-Up: IAN HUGHES (Mount) |
| Semi-Finalist: BILLY AINSWORTH (Mount) |   | Semi-Finalist: HARRY IRELAND (Cheshire Lines) |   | Semi-Finalist : GRAHAM HUMPHRIES (Cheshire Lines) |
| Semi-Finalist: PHIL SYMM (Peg Legs) |   | Semi-Finalist: CARL CALVERT (Peg Legs) |   | Semi-Finalist: PETER CRAVEN (Peg Legs) |
|     |
| July 10th 2025 |
| 9-a-side |   |   |   |   |
| Winners: Peg Legs |   |   |   |   |
| Runners-Up: Anglesea |   |   |   |   |
| Semi-Finalists: Cheshire Lines |   |   |   |   |
| Semi-Finalists: Mount |   |   |   |   |
|     |
| July 17th 2025 |
| 7-a-side |   |   |   |   |
| Winners: Mount "A" |   |   |   |   |
| Runners-Up: Peg Legs |   |   |   |   |
| Semi-Finalists: Aigburth Arms |   |   |   |   |
| Semi-Finalists: Cheshire Lines |   |   |   |   |
|     |
| July 24th 2025 |
| 5-a-side |   | Pairs |   |   |
| Winners: Anglesea "A" |   | Winners: K Parkinson/S Evans (Mount) |   |   |
| Runners-Up: Mount "A" |   | Runners-Up: S Farrell/A Hirrell (Anglesea) |   |   |
| Semi-Finalists: Cheshire Lines |   | Semi-Finalists: S Geddes Snr/B Swann (Anglesea) |   |   |
| Semi-Finalists: Phoenix "A" |   | Semi-Finalists: A Griffin/D Molyneux (Chesh Lines) |   |   |
|     |
| July 31st 2025 |
| 3-a-side |   | Individuals |   |   |
| Winners: Anglesea "A" |   | Winner: Phil Riley (Anglesea) |   |   |
| Runners-Up: Mount "B" |   | Runner-Up: Phil Symm (Peg Legs) |   |   |
| Semi-Finalists: Earl Marshall |   | Semi-Finalist: Terry Hazlewood (Cheshire Lines) |   |   |
| Semi-Finalists: Phoenix "C" |   | Semi-Finalist: Keith Farrell (Anglesea) |   |   |
|     |
Last updated - Thursday 07/08/2025 -12:00