COMPETITION FINALISTS
| April 26th 2024 |
| Captains |   | Secretaries |   | Treasurers |
| Winner: John Porter Jnr (Queens) |   | Winner: Keith Parkinson (Mount) |   | Winner: Phil Symm (Peg Legs) |
| Runner-Up: Barry Jones (Phoenix) |   | Runner-Up: Carl Calvert (Peg Legs) |   | Runner-Up: Phil Riley (Anglesea) |
| Losing S/F: Peter Craven (Peg Legs) |   | Losing S/F: Stefan Spendlove (Earl Marshall) |   | Losing S/F: Lol Jones (Queens) |
| Losing S/F: Steve Bersantie (Anglesea) |   | Losing S/F: John Porter Snr (Queens) |   | Losing S/F: Dave Bruce (Liverpool CC) |
|     |
| May 2nd 2024 |
| 9-a-side |   |   |   |   |
| Winners: Mount |   |   |   |   |
| Runners-Up: Peg Legs |   |   |   |   |
| Losing S/F: Earl Marshall |   |   |   |   |
| Losing S/F: Liverpool CC |   |   |   |   |
|     |
| May 9th 2024 |
| 7-a-side |   |   |   |   |
| Winners: Mount |   |   |   |   |
| Runners-Up: Phoenix |   |   |   |   |
| Losing S/F: Liverpool CC |   |   |   |   |
| Losing S/F: Queens |   |   |   |   |
|     |
| May 16th 2024 |
| 5-a-side |   | Pairs |   |   |
| Winners: Anglesea "B" |   | Winners: Phil Symm/Peter Craven (Peg Legs) |   |   |
| Runners-Up: Mount "A" |   | Runners-Up: K Parkinson/Shane Evans (Mount) |   |   |
| Losing S/F: Earl Marshall "B" |   | Losing S/F: Steve Geddes/Billy Swann (Anglesea) |   |   |
| Losing S/F: Queens "A" |   | Losing S/F: Keith Farrell/Sean Farrell (Anglesea) |   |   |
|     |
| May 23rd 2024 |
| 3-a-side |   | Individuals |   |   |
| Winners: Anglesea "C" |   | Winner: Phil Symm (Peg Legs) |   |   |
| Runners-UP: Peg Legs "B" |   | Runner-Up: Sean Farrell (Anglesea) |   |   |
| Losing S/F: Peg Legs "A" |   | Losing S/F: Ian Hughes (Mount) |   |   |
| Losing S/F: Peg Legs "C" |   | Losing S/F: Keith Parkinson (Mount) |   |   |
|     |
Last updated -Thursday 06/06/2024 -12:30