COMPETITION FINALISTS
| December 2nd |
| Captains |   | Secretaries |   | Treasurers |
| Winner: Peg Legs (Peter Craven) |   | Winner: Queens (Jay Crowe) |   | Winner: Anglesea (Barry Dodson) |
| R-Up: The Vic (Peter Upton) |   | R-Up: Mosley (Brian Barton) |   | R-Up: Cheshire Lines (Andy Griffin) |
| S/F: Anglesea (Dave Dyer) |   | S/F: Peg Legs (Carl Calvert) |   | S/F: Earl Marshall (Mal Thompson) |
| S/F: Liverpool CC (Jamie Lightbody) |   | S/F: Earl Marshall (Alan Gilbertson) |   | S/F: Queens (Ian Phillips) |
|     |
| December 9th |
| 9-a-side |   |   |   |   |
| Winners: Mount |   |   |   |   |
| R-Up: Anglesea |   |   |   |   |
| S/F: The Vic |   |   |   |   |
| S/F: St Michaels |   |   |   |   |
|     |
| January 6th 2022 |
| 7-a-side |   |   |   |   |
| Winners: Mount "A" |   |   |   |   |
| R-Up: Anglesea "A" |   |   |   |   |
| S/F: Phoenix "A" |   |   |   |   |
| S/F: The Vic "A" |   |   |   |   |
|     |
| January 13th 2022 |
| 5-a-side |   | Pairs |   |   |
| Winners: Mount "A" |   | Winners: Gavin Mullis/Mick Whiteside (Cheshire Lines) |   |   |
| R-Up: Cheshire Lines "A" |   | R-Up: Keith Parkinson/Barry Dodson (Anglesea) |   |   |
| S/F: Peg Legs "A" |   | S/F: Gary Chan/Marc Evans (Mount) |   |   |
| S/F: Peg Legs "B" |   | S/F: Keith Farrell/Sean Farrell (Anglesea) |   |   |
|     |
| January 20th 2022 |
| 3-a-side |   | Individuals |   |   |
| Winners: Cheshire Lines "A" |   | Winner: Keith Parkinson (Anglesea) |   |   |
| R-Up: Mount "A" |   | R-Up: John Porter Jnr (Queens) |   |   |
| S/F: Mosley "A" |   | S/F: Keith Farrell (Anglesea) |   |   |
| S/F: Cheshire Lines "B" |   | S/F: Marc Evans (Mount) |   |   |
|     |
Last updated - Saturday 22/01/2022 - 10:00