COMPETITION FINALISTS
| June 20th |
| 9-a-side |   |   |   |   |
| Winners: Mount |   |   |   |   |
| Runner-Up: Mosley |   |   |   |   |
| Semi-Finalists: Anglesea |   |   |   |   |
| Semi-Finalists: Peg Legs |   |   |   |   |
|     |
| June 27th |
| 7-a-side |   | Treasurers |   |   |
| Winners: Anglesea "A" |   | Winner: Barry Dodson (Anglesea) |   |   |
| Runners-Up: Mount |   | Runner-Up: Ian Phillips (Queens) |   |   |
| Semi-Finalists:Phoenix "A" |   | Semi-Finalist: Dave Cotterill (Earl Marshall) |   |   |
| Semi-Finalists: Anglesea "B" |   | Semi-Finalist: M Standish (Bleak) |   |   |
|     |
| July 4th |
| 5-a-side |   | Pairs |   | Captains |
| Winners: Anglesea "A" |   | Winners: A Hirrell/K Philburn (Anglesea) |   | Winner: Dave Dyer (Anglesea) |
| Runners Up: Peg legs "A" |   | Runners-Up: P Craven/P Symm (Peg Legs) |   | Runner-Up: Billy Ainsworth (Mount) |
| Semi-Finalists: Mount "B" |   | Semi-Finalists: G Chan/M Evans (Mount) |   | Semi-Finalist: Jan Hardman (Queens) |
| Semi-Finalists: Anglesea"B" |   | Semi-Finalists: C Hill/M Jones (Peg Legs) |   | Semi-Finalist: Peter Craven (Peg Legs) |
|     |
| July 11th |
| 3-a-side |   | Individuals |   | Secretaries |
| Winners: Mount "A" |   | Winner: K Parkinson (Anglesea) |   | Winner: K Parkinson (Anglesea) |
| Runners Up: Anglesea "B" |   | Runner Up: M Evans (Mount) |   | Runner Up: J Crowe (Queens) |
| Semi-Finalists: Queens "A" |   | Semi-Finalist: J Porter Jnr (Queens) |   | Semi-Finalist: G Thompson (Earl Marshall) |
| Semi-Finalists: Peg Legs "A" |   | Semi-Finalist: S Farrell (Anglesea) |   | Semi-Finalist: A Cosgrove (Bleak) |
|     |
Last updated Saturday 13/07/2019 - 09:00