COMPETITION FINALISTS
| June 21st |
| 9-a-side |   |   |   |   |
| Winners: Mount |   |   |   |   |
| R-Up: Queens |   |   |   |   |
| Semi: Anglesea |   |   |   |   |
| Semi: Peg Legs |   |   |   |   |
|     |
| June 28th |
| 7-a-side |   | Treasurers |   |   |
| Winners: Anglesea "A" |   | Winner: Mosley |   |   |
| R-Up: Mount |   | R-Up: Queens |   |   |
| Semi: Earl Marshall |   | Semi: Mount |   |   |
| Semi: St Michaels |   | Semi: Liverpool CC |   |   |
|     |
| July 5th |
| 5-a-side |   | Pairs |   | Captains |
| Winner: Anglesea "A" |   | Winners: K Farrell/S Farrell (Anglesea) |   | Winner: Anglesea |
| R-Up: Anglesea "B" |   | Semi: K Parkinson/A Hirrell (Anglesea) |   | R-Up: Earl Marshall |
| Semi: Mount "A" |   | Semi: T Burke/C Dears (Peg legs) |   | Semi: Queens |
| Semi: Peg Legs "A" |   | R-Up: C Hill/M Jones (Peg Legs) |   | Semi: St Michaels |
|     |
| July 12th |
| 3-a-side |   | Individuals |   | Sec |
| Winners: Peg Legs "A" |   | Winner: K Farrell (Anglesea) |   | Winner: Liverpool C.C. |
| R-Up: Anglesea "A" |   | R-Up: S Farrell (Anglesea) |   | R-Up: Anglesea |
| Semi: Mount "A" |   | Semi: F Walls (Mosley) |   | Semi: Mount |
| Semi: Anglesea "C" |   | Semi: C Calvert (Peg Legs) |   | Semi: Queens |
|     |
Last updated Wednesday 18/06/2018 - 13:00